
With plenty of needs left to fill who will the Denver Broncos be targeting in the second round?
According to NFL.com, the Denver Broncos came into the draft with needs at: RB, WR, CB, TE and DL. They addressed the need for an upgrade at slot corner by drafting Jahdae Barron, the 2024 Thorpe award winner for the best DB in college football.
All 32 of the players taken in the first round were ranked in the top 80 by DRAFTIQ, but that means that there are 48 players in the top 80 still left. The highest draftIQ draft score for any player left is Cam Skattebo, who was rated by DRAFTIQ with the 6th best draft score of 88. He was right behind Barron, whose 89 ranked him 5th.

At running back, Treyveon Henderson is also still available. It will be interesting to see who is still available when the Broncos pick at 51 and at 85. Skattebo and Henderson are the two best players available according to DRAFTIQ. At WR Luther Burden III is still available as are Jayden Higgins, Jalen Royals, and Jaylin Noel (try to keep those three straight). The best TE available, according to DraftIQ, is Harold Fannin Jr., but elite athlete TE, Terrance Ferguson is also still available along with Mason Taylor.
There was a run on IDL guys, so the only one left in the top 80 is Darius Alexander from Toledo.
The Broncos could also surprise folks and take on the highly rated IOL guys still left on the board, the UGA IOL – Tate Ratledge, Jared Wilson, and Dylan Fairchild.
Year | Name | POS | School | Draft Score |
2025 | Cam Skattebo | RB | Arizona St. | 88 |
2025 | TreVeyon Henderson | RB | Ohio St. | 86 |
2025 | Nick Emmanwori | S | South Carolina | 85 |
2025 | Luther Burden III | WR | Missouri | 85 |
2025 | Shavon Revel Jr. | CB | East Carolina | 84 |
2025 | Tate Ratledge | G | Georgia | 84 |
2025 | Harold Fannin Jr. | TE | Bowling Green | 84 |
2025 | Will Johnson | CB | Michigan | 83 |
2025 | Donovan Ezeiruaku | ED | Boston College | 83 |
2025 | Mike Green | ED | Marshall | 83 |
2025 | Quinshon Judkins | RB | Ohio St. | 83 |
2025 | Jared Wilson | C | Georgia | 82 |
2025 | Jayden Higgins | WR | Iowa St. | 82 |
2025 | Jalen Royals | WR | Utah St. | 82 |
2025 | Carson Schwesinger | LB | UCLA | 81 |
2025 | Jalen Milroe | QB | Alabama | 81 |
2025 | Dylan Sampson | RB | Tennessee | 80 |
2025 | Aireontae Ersery | T | Minnesota | 80 |
2025 | Mason Taylor | TE | LSU | 80 |
2025 | Jaylin Noel | WR | Iowa St. | 80 |
2025 | Darien Porter | CB | Iowa St. | 79 |
2025 | Benjamin Morrison | CB | Notre Dame | 79 |
2025 | JT Tuimoloau | ED | Ohio St. | 79 |
2025 | Dylan Fairchild | G | Georgia | 79 |
2025 | Shedeur Sanders | QB | Colorado | 79 |
2025 | RJ Harvey | RB | UCF | 79 |
2025 | Bhayshul Tuten | RB | Virginia Tech | 79 |
2025 | Elijah Arroyo | TE | Miami (FL) | 79 |
2025 | Tre Harris | WR | Ole Miss | 79 |
2025 | Elic Ayomanor | WR | Stanford | 79 |
2025 | Wyatt Milum | T | West Virginia | 78 |
2025 | Charles Grant | T | William & Mary | 78 |
2025 | Savion Williams | WR | TCU | 78 |
2025 | Jacob Parrish | CB | Kansas St. | 77 |
2025 | Darius Alexander | DT | Toledo | 77 |
2025 | Landon Jackson | ED | Arkansas | 77 |
2025 | Nic Scourton | ED | Texas A&M | 77 |
2025 | DJ Giddens | RB | Kansas St. | 77 |
2025 | Terrance Ferguson | TE | Oregon | 77 |
Who is your highest priority among the guys left?