https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
The Denver Broncos have released their depth chart ahead of Sunday’s game against the Las Vegas Raiders.
So far, there are no changes from last week, but the Broncos might make some changes to the bottom of the roster later this week.
Here’s a look at how the depth chart stands going into Week 12.
Broncos offensive depth chart
WR | Marvin Mims | Troy Franklin | |
LT | Garett Bolles | Matt Peart | |
LG | Ben Powers | Calvin Throckmorton | |
C | Luke Wattenberg | Alex Forsyth | |
RG | Quinn Meinerz | Alex Palczewski | |
RT | Mike McGlinchey | Frank Crum | |
TE | Adam Trautman | Greg Dulcich | Lucas Krull |
WR | Courtland Sutton | Lil’Jordan Humphrey | Devaughn Vele |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime |
FB | Michael Burton | Nate Adkins | |
QB | Bo Nix | Jarrett Stidham | Zach Wilson |
Broncos defensive depth chart
DE | Zach Allen | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | |
DE | John Franklin-Myers | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Jonah Elliss | |
WLB | Nik Bonitto | Dondrea Tillman | |
ILB | Justin Strnad | Levelle Bailey | |
ILB | Cody Barton | Levelle Bailey | |
LCB | Pat Surtain | Levi Wallace | Tremon Smith |
RCB | Riley Moss | Damarri Mathis | Kris Abrams-Draine |
NCB | Ja’Quan McMillian | ||
S | P.J. Locke | JL Skinner | |
S | Brandon Jones | Devon Key |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | ||
P | Riley Dixon | ||
H | Riley Dixon | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith |
Sunday’s game will be regionally televised on CBS (TV map). Despite playing on the road, the Broncos are considered favorites this week.