https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
After trading outside linebacker Baron Browning to the Arizona Cardinals, the Denver Broncos have updated their depth chart ahead of Sunday’s game against the Kansas City Chiefs.
Last week, the Broncos elevated linebacker Kwon Alexander and fullback Michael Burton to the game-day roster, so we left them on the below depth chart, just note that they are not currently on the active roster.
Here’s how the depth chart stands going into Week 10.
Broncos offensive depth chart
WR | Marvin Mims | Troy Franklin | |
LT | Garett Bolles | Matt Peart | |
LG | Ben Powers | Calvin Throckmorton | |
C | Alex Forsyth | ||
RG | Quinn Meinerz | Alex Palczewski | |
RT | Mike McGlinchey | Frank Crum | |
TE | Adam Trautman | Greg Dulcich | Lucas Krull |
WR | Courtland Sutton | Lil’Jordan Humphrey | Devaughn Vele |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime |
FB | [Michael Burton] | Nate Adkins | |
QB | Bo Nix | Jarrett Stidham | Zach Wilson |
Broncos defensive depth chart
DE | Zach Allen | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | |
DE | John Franklin-Myers | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Jonah Elliss | |
WLB | Nik Bonitto | Dondrea Tillman | |
ILB | Justin Strnad | [Kwon Alexander] | |
ILB | Cody Barton | Levelle Bailey | |
LCB | Pat Surtain | Levi Wallace | Tremon Smith |
RCB | Riley Moss | Damarri Mathis | Kris Abrams-Draine |
NCB | Ja’Quan McMillian | ||
S | P.J. Locke | JL Skinner | |
S | Brandon Jones | Devon Key | Keidron Smith |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | ||
P | Riley Dixon | ||
H | Riley Dixon | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith |
Playing at home, the undefeated Chiefs are considered big favorites against the Broncos this week.