https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
The Denver Broncos are set to face the Cincinnati Bengals on the road in Week 17 in a game with massive playoff implications in the AFC.
The most notable changes this week are cornerback Levi Wallace getting cut from the active roster and running back Blake Watson getting promoted from the practice squad to the 53-man roster.
Following those two transactions, here’s a look the Broncos’ updated depth chart going into Saturday’s showdown with the Bengals.
Broncos offensive depth chart
WR | Marvin Mims | Troy Franklin | ||
LT | Garett Bolles | Matt Peart | ||
LG | Ben Powers | |||
C | Luke Wattenberg | Alex Forsyth | ||
RG | Quinn Meinerz | Alex Palczewski | ||
RT | Mike McGlinchey | Frank Crum | ||
TE | Adam Trautman | Lucas Krull | ||
WR | Courtland Sutton | Lil’Jordan Humphrey | Devaughn Vele | |
RB | Javonte Williams | Jaleel McLaughlin | Audric Estime | Blake Watson |
FB | Michael Burton | Nate Adkins | ||
QB | Bo Nix | Jarrett Stidham | Zach Wilson |
Broncos defensive depth chart
DE | Zach Allen | Jordan Jackson | |
NT | D.J. Jones | Malcolm Roach | |
DE | John Franklin-Myers | Eyioma Uwazurike | |
SLB | Jonathon Cooper | Jonah Elliss | Drew Sanders |
WLB | Nik Bonitto | Dondrea Tillman | |
ILB | Justin Strnad | Zach Cunningham | |
ILB | Cody Barton | Levelle Bailey | |
LCB | Pat Surtain | Tremon Smith | |
RCB | Riley Moss | Damarri Mathis | Kris Abrams-Draine |
NCB | Ja’Quan McMillian | ||
S | P.J. Locke | JL Skinner | |
S | Brandon Jones | Devon Key |
Broncos special teams depth chart
PK | Wil Lutz | ||
KO | Wil Lutz | ||
P | Riley Dixon | ||
H | Riley Dixon | ||
LS | Mitchell Fraboni | ||
KR | Marvin Mims | Tremon Smith | Jaleel McLaughlin |
PR | Marvin Mims | Tremon Smith |
Saturday’s game will be televised on NFL Network. The Broncos are one win away from clinching a spot in the 2024 NFL playoffs.