If the best RB in college football in 2024 is there at 20 should the Broncos take him?
Ashton Jeanty finished the 2024 season with 374 carries for 2601 yards and 29 rushing TDs. He also added 23 catches for 108 yards and 1 TD. He 6.95 yards per carry and 2709 yards from scrimmage were both eye-popping, but one of the knocks on him was that he played against “weak” competition in the Mountain West conference and many previous BSU RBs who have looked great in college have been “failures” in the NFL.
Jeanty had four games this season where he faced a team that ended up ranked (UNLV 2x) – here are his rushing stats for those four games
- 25 for 192 with 3 TDs – against Oregon
- 33 for 128 with 1 TD – UNLV
- 32 for 209 with 1 TD – UNLV
- 30 for 104 – PSU
in 2023 he faced one ranked team – Washington which finished the season by losing in the National Championship game. He had 10 carries for for 44 in that blowout season-opening loss. He also had 4 catches for 109 and 1 TD in that game.
in 2022 he didn’t play that much, but he did face three ranked teams
- 4 for 16 vs Oregon St along with 6 catches for 52 yards.
- 19 for 109 with 2 TDs vs Fresno St
- 7 for 32 vs Fresno St
His best game against a quality team came in 2023 against Oregon.
This got me thinking about other RBs who have dominated at BSU and were drafted relatively early – Doug Martin (31st overall) and Alex Mattison (102 overall). Martin made the Pro Bowl twice and once made All-Pro. He had over 1000 yards rushing twice in his seven NFL seasons. Mattison has only had one season as RB1 for a team, 2023. He got 180 carries for the Vikings that season to lead the team. Now just because neither Martin not Mattison turned into elite NFL RBs, doesn’t necessarily mean that Jeanty won’t. So let’s turn to a larger question: does it make sense to use a first round pick on a running back?
There have been 46 RBs taken in the first round this century. Some, like Saquon Barkley, have turned into elite NFL RBs. While many have not. See the table below.
Player | Yds | Draft Team | Pick | Draft Year | College | From | To | Age | G | GS | Att | Yds | Y/A | TD | Y/G | 1D | Succ% |
Bijan Robinson | 2432 | ATL | 8 | 2023 | Texas | 2023 | 2024 | 21-22 | 34 | 33 | 518 | 2432 | 4.7 | 18 | 71.5 | 132 | 53.3 |
Jahmyr Gibbs | 2357 | DET | 12 | 2023 | Alabama | 2023 | 2024 | 21-22 | 32 | 7 | 432 | 2357 | 5.5 | 26 | 73.7 | 112 | 50.7 |
Najee Harris | 4312 | PIT | 24 | 2021 | Alabama | 2021 | 2024 | 23-26 | 68 | 68 | 1097 | 4312 | 3.9 | 28 | 63.4 | 208 | 46.4 |
Travis Etienne | 2691 | JAX | 25 | 2021 | Clemson | 2022 | 2024 | 23-25 | 49 | 44 | 637 | 2691 | 4.2 | 18 | 54.9 | 136 | 46.3 |
Clyde Edwards-Helaire | 1891 | KAN | 32 | 2020 | Louisiana State | 2020 | 2024 | 21-25 | 50 | 32 | 454 | 1891 | 4.2 | 12 | 37.8 | 89 | 50.9 |
Josh Jacobs | 6874 | OAK | 24 | 2019 | Alabama | 2019 | 2024 | 21-26 | 90 | 89 | 1606 | 6874 | 4.3 | 61 | 76.4 | 359 | 51.7 |
Saquon Barkley | 7216 | NYG | 2 | 2018 | Penn State | 2018 | 2024 | 21-27 | 90 | 90 | 1546 | 7216 | 4.7 | 48 | 80.2 | 318 | 44.7 |
Sony Michel | 3243 | NWE | 31 | 2018 | Georgia | 2018 | 2022 | 23-27 | 65 | 35 | 779 | 3243 | 4.2 | 18 | 49.9 | 185 | 49.7 |
Rashaad Penny | 1951 | SEA | 27 | 2018 | San Diego State | 2018 | 2023 | 22-27 | 45 | 11 | 348 | 1951 | 5.6 | 13 | 43.4 | 79 | 46.0 |
Christian McCaffrey | 6387 | CAR | 8 | 2017 | Stanford | 2017 | 2024 | 21-28 | 95 | 88 | 1347 | 6387 | 4.7 | 52 | 67.2 | 320 | 50.2 |
Leonard Fournette | 4518 | JAX | 4 | 2017 | Louisiana State | 2017 | 2023 | 22-28 | 81 | 61 | 1144 | 4518 | 3.9 | 34 | 55.8 | 236 | 46.7 |
Ezekiel Elliott | 9130 | DAL | 4 | 2016 | Ohio State | 2016 | 2024 | 21-29 | 135 | 109 | 2139 | 9130 | 4.3 | 74 | 67.6 | 520 | 51.0 |
Melvin Gordon | 6543 | SDG | 15 | 2015 | Wisconsin | 2015 | 2023 | 22-30 | 112 | 94 | 1593 | 6543 | 4.1 | 56 | 58.4 | 296 | 39.0 |
Todd Gurley | 6082 | STL | 10 | 2015 | Georgia | 2015 | 2020 | 21-26 | 88 | 87 | 1460 | 6082 | 4.2 | 67 | 69.1 | 331 | 46.5 |
Doug Martin | 5356 | TAM | 31 | 2012 | Boise State | 2012 | 2018 | 23-29 | 84 | 74 | 1322 | 5356 | 4.1 | 30 | 63.8 | 257 | 43.0 |
Trent Richardson | 2032 | CLE | 3 | 2012 | Alabama | 2012 | 2014 | 22-24 | 46 | 37 | 614 | 2032 | 3.3 | 17 | 44.2 | 93 | 41.7 |
David Wilson | 504 | NYG | 32 | 2012 | Virginia Tech | 2012 | 2013 | 21-22 | 21 | 6 | 115 | 504 | 4.4 | 5 | 24 | 27 | 40.9 |
Mark Ingram | 8111 | NOR | 28 | 2011 | Alabama | 2011 | 2022 | 22-33 | 156 | 100 | 1817 | 8111 | 4.5 | 65 | 52 | 413 | 49.5 |
Ryan Mathews | 5261 | SDG | 12 | 2010 | Fresno State | 2010 | 2016 | 23-29 | 86 | 66 | 1184 | 5261 | 4.4 | 37 | 61.2 | 259 | 47.6 |
C.J. Spiller | 3451 | BUF | 9 | 2010 | Clemson | 2010 | 2017 | 23-30 | 90 | 38 | 712 | 3451 | 4.8 | 12 | 38.3 | 136 | 44.1 |
Jahvid Best | 945 | DET | 30 | 2010 | California | 2010 | 2011 | 21-22 | 22 | 15 | 255 | 945 | 3.7 | 6 | 43 | 41 | 36.9 |
Knowshon Moreno | 3616 | DEN | 12 | 2009 | Georgia | 2009 | 2014 | 22-27 | 63 | 45 | 876 | 3616 | 4.1 | 27 | 57.4 | 189 | 47.8 |
Donald Brown | 2829 | IND | 27 | 2009 | Connecticut | 2009 | 2015 | 22-28 | 89 | 25 | 695 | 2829 | 4.1 | 18 | 31.8 | 137 | 41.4 |
Beanie Wells | 2471 | ARI | 31 | 2009 | Ohio State | 2009 | 2012 | 21-24 | 51 | 23 | 625 | 2471 | 4 | 24 | 48.5 | 116 | 46.9 |
Chris Johnson | 9651 | TEN | 24 | 2008 | East Carolina | 2008 | 2017 | 23-32 | 130 | 111 | 2163 | 9651 | 4.5 | 55 | 74.2 | 406 | 41.8 |
Jonathan Stewart | 7335 | CAR | 13 | 2008 | Oregon | 2008 | 2018 | 21-31 | 134 | 64 | 1705 | 7335 | 4.3 | 51 | 54.7 | 373 | 43.9 |
Darren McFadden | 5421 | OAK | 4 | 2008 | Arkansas | 2008 | 2017 | 21-30 | 103 | 74 | 1302 | 5421 | 4.2 | 28 | 52.6 | 239 | 40.4 |
Rashard Mendenhall | 4236 | PIT | 23 | 2008 | Illinois | 2008 | 2013 | 21-26 | 72 | 63 | 1081 | 4236 | 3.9 | 37 | 58.8 | 214 | 43.8 |
Felix Jones | 2912 | DAL | 22 | 2008 | Arkansas | 2008 | 2013 | 21-26 | 80 | 25 | 617 | 2912 | 4.7 | 11 | 36.4 | 140 | 48.8 |
Adrian Peterson | 14918 | MIN | 7 | 2007 | Oklahoma | 2007 | 2021 | 22-36 | 184 | 167 | 3230 | 14918 | 4.6 | 120 | 81.1 | 717 | 44.8 |
Marshawn Lynch | 10413 | BUF | 12 | 2007 | California | 2007 | 2019 | 21-33 | 149 | 135 | 2453 | 10413 | 4.2 | 85 | 69.9 | 535 | 46.7 |
DeAngelo Williams | 8096 | CAR | 27 | 2006 | Memphis | 2006 | 2016 | 23-33 | 142 | 96 | 1730 | 8096 | 4.7 | 61 | 57 | 374 | 43.1 |
Reggie Bush | 5490 | NOR | 2 | 2006 | Southern California | 2006 | 2016 | 21-31 | 134 | 96 | 1286 | 5490 | 4.3 | 36 | 41 | 255 | 45.0 |
Joseph Addai | 4453 | IND | 30 | 2006 | Louisiana State | 2006 | 2011 | 23-28 | 78 | 60 | 1095 | 4453 | 4.1 | 39 | 57.1 | 259 | 51.0 |
Laurence Maroney | 2504 | NWE | 21 | 2006 | Minnesota | 2006 | 2010 | 21-25 | 49 | 17 | 618 | 2504 | 4.1 | 21 | 51.1 | 140 | 48.7 |
Cedric Benson | 6017 | CHI | 4 | 2005 | Texas | 2005 | 2012 | 23-30 | 96 | 71 | 1600 | 6017 | 3.8 | 32 | 62.7 | 294 | 42.4 |
Ronnie Brown | 5391 | MIA | 2 | 2005 | Auburn | 2005 | 2014 | 24-33 | 132 | 74 | 1281 | 5391 | 4.2 | 38 | 40.8 | 290 | 45.6 |
Cadillac Williams | 4038 | TAM | 5 | 2005 | Auburn | 2005 | 2011 | 23-29 | 81 | 58 | 1055 | 4038 | 3.8 | 21 | 49.9 | 201 | 40.8 |
Steven Jackson | 11438 | STL | 24 | 2004 | Oregon State | 2004 | 2015 | 21-32 | 160 | 147 | 2764 | 11438 | 4.1 | 69 | 71.5 | 541 | 44.1 |
Kevin Jones | 3176 | DET | 30 | 2004 | Virginia Tech | 2004 | 2008 | 22-26 | 64 | 49 | 795 | 3176 | 4 | 24 | 49.6 | 161 | 42.8 |
Chris Perry | 606 | CIN | 26 | 2004 | Michigan | 2004 | 2008 | 23-27 | 35 | 9 | 177 | 606 | 3.4 | 2 | 17.3 | 31 | 37.3 |
Willis McGahee | 8474 | BUF | 23 | 2003 | Miami (FL) | 2004 | 2013 | 23-32 | 142 | 95 | 2095 | 8474 | 4 | 65 | 59.7 | 454 | 45.7 |
Larry Johnson | 6223 | KAN | 27 | 2003 | Penn State | 2003 | 2011 | 24-32 | 85 | 55 | 1427 | 6223 | 4.4 | 55 | 73.2 | 328 | 45.6 |
T.J. Duckett | 2814 | ATL | 18 | 2002 | Michigan State | 2002 | 2008 | 21-27 | 93 | 14 | 717 | 2814 | 3.9 | 44 | 30.3 | 175 | 45.9 |
William Green | 2109 | CLE | 16 | 2002 | Boston College | 2002 | 2005 | 23-26 | 46 | 30 | 568 | 2109 | 3.7 | 9 | 45.8 | 102 | 40.7 |
LaDainian Tomlinson | 13684 | SDG | 5 | 2001 | TCU | 2001 | 2011 | 22-32 | 170 | 155 | 3174 | 13684 | 4.3 | 145 | 80.5 | 701 | 44.4 |
Deuce McAllister | 6096 | NOR | 23 | 2001 | Ole Miss | 2001 | 2008 | 23-30 | 97 | 76 | 1429 | 6096 | 4.3 | 49 | 62.8 | 296 | 43.3 |
Michael Bennett | 3703 | MIN | 27 | 2001 | Wisconsin | 2001 | 2010 | 23-32 | 107 | 50 | 842 | 3703 | 4.4 | 13 | 34.6 | 149 | 43.7 |
Thomas Jones | 10218 | ARI | 7 | 2000 | Virginia | 2001 | 2011 | 23-33 | 166 | 121 | 2566 | 10218 | 4 | 66 | 61.6 | 489 | 43.3 |
Jamal Lewis | 9243 | BAL | 5 | 2000 | Tennessee | 2002 | 2009 | 23-30 | 115 | 113 | 2233 | 9243 | 4.1 | 52 | 80.4 | 419 | 42.7 |
Shaun Alexander | 9140 | SEA | 19 | 2000 | Alabama | 2001 | 2008 | 24-31 | 107 | 95 | 2123 | 9140 | 4.3 | 98 | 85.4 | 489 | 44.0 |
Ron Dayne | 2952 | NYG | 11 | 2000 | Wisconsin | 2001 | 2007 | 23-29 | 80 | 24 | 755 | 2952 | 3.9 | 23 | 36.9 | 174 | 44.6 |
Trung Canidate | 1089 | STL | 31 | 2000 | Arizona | 2001 | 2003 | 24-26 | 43 | 13 | 237 | 1089 | 4.6 | 7 | 25.3 | 48 | 43.0 |
For every Barkley, there are two or three Leonard Fournettes, David Wilson’s or Jahvid Best’s, along with some Rashad Penny’s, Clyde Edwards-Helaire’s and a few Knowshon Moreno’s.
Derrick Henry was a second round pick. Of the top 10 RBs in YPC in 2024 (min 70 carries), only three were taken in the first round: Barkley, Jahmyr Gibbs and Bijan Robinson. Two were undrafted.
If we call the first round RBs who have averaged 700 or more rushing yards per season successes, 37 of 69 first round RBs who have played this century have been successes. Some are now in the Hall of Fame (see below).
Rk | Player | Rush Yds/Season |
1 | LaDainian Tomlinson | 1244.0 |
2 | Bijan Robinson | 1216.0 |
3 | Jahmyr Gibbs | 1178.5 |
4 | Jamal Lewis | 1155.4 |
5 | Josh Jacobs | 1145.7 |
6 | Shaun Alexander | 1142.5 |
7 | Najee Harris | 1078.0 |
8 | Saquon Barkley | 1030.9 |
9 | Ezekiel Elliott | 1014.4 |
10 | Todd Gurley | 1013.7 |
11 | Edgerrin James | 998.2 |
12 | Adrian Peterson | 994.5 |
13 | Chris Johnson | 965.1 |
14 | Steven Jackson | 953.2 |
15 | Thomas Jones | 928.9 |
16 | Warrick Dunn | 901.8 |
17 | Travis Etienne | 897.0 |
18 | Eddie George | 891.8 |
19 | James Stewart | 853.0 |
20 | Willis McGahee | 847.4 |
21 | Marshall Faulk | 843.8 |
22 | Fred Taylor | 834.1 |
23 | Marshawn Lynch | 801.0 |
24 | Christian McCaffrey | 798.4 |
25 | Emmitt Smith | 797.3 |
26 | Antowain Smith | 789.8 |
27 | Jerome Bettis | 771.6 |
28 | Doug Martin | 765.1 |
29 | Deuce McAllister | 762.0 |
30 | Garrison Hearst | 756.8 |
31 | Cedric Benson | 752.1 |
32 | Ryan Mathews | 751.6 |
33 | Joseph Addai | 742.2 |
34 | Ricky Williams | 738.6 |
35 | DeAngelo Williams | 736.0 |
36 | Melvin Gordon | 727.0 |
37 | Rashard Mendenhall | 706.0 |
38 | Larry Johnson | 691.4 |
39 | Trent Richardson | 677.3 |
40 | Mark Ingram | 675.9 |
41 | Jonathan Stewart | 666.8 |
42 | Sony Michel | 648.6 |
43 | Leonard Fournette | 645.4 |
44 | Kevin Jones | 635.2 |
45 | Beanie Wells | 617.8 |
46 | Knowshon Moreno | 602.7 |
47 | Cadillac Williams | 576.9 |
48 | Darren McFadden | 542.1 |
49 | Ronnie Brown | 539.1 |
50 | William Green | 527.3 |
51 | Laurence Maroney | 500.8 |
52 | Reggie Bush | 499.1 |
53 | Felix Jones | 485.3 |
54 | Jahvid Best | 472.5 |
55 | C.J. Spiller | 431.4 |
56 | Tyrone Wheatley | 425.0 |
57 | Ron Dayne | 421.7 |
58 | Donald Brown | 404.1 |
59 | T.J. Duckett | 402.0 |
60 | Clyde Edwards-Helaire | 378.2 |
61 | Michael Bennett | 370.3 |
62 | Trung Canidate | 363.0 |
63 | Rashaad Penny | 325.2 |
64 | David Wilson | 252.0 |
65 | Tim Biakabutuka | 230.0 |
66 | Chris Perry | 121.2 |
67 | Robert Edwards | 107.0 |
68 | Ki-Jana Carter | 99.3 |
69 | John Avery | 0.0 |
So with all this what do you want the Broncos to do if the “best RB” in college football is available at 20?